Since the official leaderboard for TCO20 stage 2 is not yet ready, I've put together a small script to compute it. Here's the current top 30:
Enjoy! In the future I will most likely just rerun the notebook instead of making new posts, so the updated standings will appear there.
| Rank | Handle | Score | Points |
|---|---|---|---|
| 1 | Petr | 14 | 3206.22 |
| 2 | tourist | 13 | 3309.85 |
| 3 | lyrically | 12 | 2646.81 |
| 4 | bqi343 | 12 | 2301.09 |
| 5 | Um_nik | 10 | 2383.93 |
| 6 | hitonanode | 10 | 1588.43 |
| 7 | yosupo | 9 | 1537.25 |
| 8 | _aid | 9 | 1506.97 |
| 9 | natsugiri | 9 | 1485.10 |
| 10 | kmjp | 9 | 1464.26 |
| 11 | maroon_kuri | 9 | 1232.54 |
| 12 | neal_wu | 9 | 1152.15 |
| 13 | IH19980412 | 9 | 1134.90 |
| 14 | ShadoWsaZ | 8 | 1328.25 |
| 15 | KevinWan | 7 | 1516.60 |
| 16 | ksun48 | 7 | 1349.06 |
| 17 | Egor | 7 | 1149.52 |
| 18 | redocpod | 7 | 1140.82 |
| 19 | Vasyl[alphacom] | 7 | 1120.55 |
| 20 | cerberus97 | 7 | 781.12 |
| 21 | socketnaut | 7 | 552.92 |
| 22 | Kalam132 | 6 | 1623.00 |
| 23 | KKT89 | 6 | 1396.76 |
| 24 | ecnerwal | 6 | 1245.65 |
| 25 | darnley | 6 | 846.29 |
| 26 | kuniavski | 6 | 821.25 |
| 27 | square1001 | 6 | 788.87 |
| 28 | keymoon | 6 | 777.42 |
| 29 | nwin | 6 | 763.49 |
| 30 | Jatana | 6 | 640.78 |
Enjoy! In the future I will most likely just rerun the notebook instead of making new posts, so the updated standings will appear there.
No comments:
Post a Comment